2001 BEECHCRAFT BARON 58
SOLD
N21YM TH-2005 CONTINENTAL IO-550 300 HORSEPOWER "SPECIAL EDITION" ENGINES
Click below for larger images.
Included Equipment:
Avionics:
AVIONICS: | GARMIN IFR AVIONICS PACKAGE |
NAV / COMM / GPS 1: | GARMIN GNS-530W GPS/NAV/COM w GPS/ILS WAAS |
NAV / COMM / GPS 2: | GARMIN GNS-430W GPS/NAV/COM w GPS/ILS WAAS |
AUDIO PANEL: | PS ENGINEERING PMA-7000M-S Audio and Intercom |
TRANSPONDER: | GARMIN GTX 335 ADS-B OUT TRANSPONDER |
STORMSCOPE: | BFG WX-500 Weather Mapping on Garmin GPS’s |
MFD: | KING KMD-850 |
IHAS: | KING IHAS-8000 w/ Traffic & Terrain on KMD-850/Active Traffic&GPWS |
XM WEATHER: | GARMIN GDL-69 XM WEATHER RECEIVER |
RADAR: | KING RDR-2000VP Color Stabilized w/ VP on KMD-850 |
RADAR ALTIMETER: | KING KRA-10A |
HSI: | KING KI-525A w/ KCS-55A Compass System |
YAW DAMP: | KING YAW DAMPER |
AUTOPILOT: | KING KFC-225 AUTOPILOT/FLT DIR/HSI ALT PRESELECTOR, ALERTER, VERTICAL SPEED SELECT |
ENCODING ALTIMETER: | KING KEA-130A ENCODING ALTIMETER |
BEECH AVIONICS MASTER SWITCH, STATIC WICKS AND CONTROL WHEEL MIC. BUTTONS | |
---|---|
Total Time:
Total Time Airframe: 1610 Hours Since New
RH & LH Engines: 1610 Hours Since New
Top Overhaul: 772 hrs
Props: 772 Since New
Remarks:
Last Annual Inspection: Nov 2019
IFR Certification Due: August 2022
Aircraft ADSB out. Existing equipment provides active traffic and XM weather information.
IFR Certification Due: August 2022
Aircraft ADSB out. Existing equipment provides active traffic and XM weather information.
Exterior:
Matterhorn White Overall; with Aristo Blue & Camel Strip and Camel Accent Strip
Interior:
Sesame Leather - Seats, Armrests, & Sidewalls; Cognac Birdseye Gloss Wood - Horizontal Trim Panels; Hemp Galaxy - Carpet
Price:
$479,000 with Baron School