1997 BEECHCRAFT BONANZA A36
SOLD
N1136N E-3053 IO-550 300 HORSEPOWER ENGINE
Click below for larger images.
Included Equipment:
Avionics:
AUDIO PANEL: | PS ENGINEERING PMA 7000 AUDIO PANEL |
GPS / NAV / COM 1: | GARMIN GNS 530W GPS/NAV/COM w WAAS |
NAV / COM 2: | KING KX 165 NAV / COM / GS |
XM WEATHER: | GARMIN 496 PANEL MOUNT w/ GDL 69 |
WEATHER RADAR: | BENDIX RDR 2000 COLOR RADAR SYSTEM |
TRANSPONDER: | GARMIN GTX-345 with ADS-B Traffic & Weather |
ADS-B 2020 Compliant: | TRAFFIC & WEATHER Displayed on GNS-530W |
DME SYSTEM: | KING KN 63 DME w/ NAV 1 & 2 SWITCHING |
AUTOPILOT: | KING KFC 150 AUTOPILOT / FLT DIR / HSI |
ALT PRESELECT: | ALTITUDE & VERTICAL SPEED PRESELECT |
BEECH AVIONICS MASTER SWITCH, STATIC WICKS, CONTROL WHEEL MIC BUTTONS, TRANSPONDER IDENT BUTTON | |
---|---|
Total Time:
Total Time: 3945 SNEW
Engine: 465 SMOH I/O 550
Remarks:
No Damage History; Complete Logs; Always Hangared
Exterior:
Matterhorn White with Blue & Grey Striping
Interior:
Mushroom Leather SeatTrim w Cloth Inserts w/ Beige Carpet
Price:
$325,000 with A36 Bonanza School