1997 BEECHCRAFT BONANZA A36
SOLD
N7131 E-3093 IO-550 300 HORSEPOWER ENGINE
Click below for larger images.
Included Equipment:
Avionics:
GPS/NAV/COMM 1: | GARMIN GNS-480 GPS/NAV/COM w WAAS |
GPS/NAV/COM 2: | KING KX-165 NAV/COM w Glideslope |
MULTIFUNCTION DISPLAY: | GARMIN GMX-200 MFD w Traffic & Weather |
GPS MAP: | GARMIN AERA 500 W GISMO PANEL MOUNT |
AUDIO PANEL: | PS Engineering PM-8000B Marker and Intercom |
TRANSPONDER 1: | GARMIN GTX-33 Remote Xponder in GNS-480 |
TRANSPONDER 2: | KING KT-70 MODE S TRANSPONDER |
XM WEATHER: | GARMIN GDL-69 Weather Data Link |
STORMSCOPE: | BFG WX-950 Weather Mapping System |
ADS-B: | GDL-88 w ADS-B |
DME: | KING KN-63 DME w DME Hold & Nav 1 & 2 |
GPSS STEERING: | DAC GDC-31 Roll Steering Converter |
AUTOPILOT: | KING KFC 150 AUTOPILOT / HSI / FD |
ALT & VS SELECT: | KA-197 Altitude and Vertical Speed Preselect |
BEECH AVIONICS MASTER SWITCH, CONTROL WHEEL MIC BUTTONS | |
---|---|
Total Time:
Total Time: 2,090 SNEW
ENGINE: 1421 SFRM IO-550B 300 Horsepower
Prop: 461 SOH
Remarks:
One Owner Since New * Always Hangared * Useful Load = 1166 Lbs.
Beautiful Condition * No Major Damage History * Excellent Maintenance and Logbooks
Beautiful Condition * No Major Damage History * Excellent Maintenance and Logbooks
Exterior:
Matterhorn White Overall with Bristol Blue and Medium Gray Stripes
Interior:
Blue Seat Trim, Blue & Grey Tweed Seats w/ Blue Carpet & Gray Sidewall
Price:
$325,000.00 w/ Bonanza School